Houston County, Tennessee Surnames |
|---|
This page is to register you as a researcher of a particular surname for Houston County, Tennessee ONLY. You should also submit your surname as a query in order to place your information into the national system. If you wish to include any additional information beyond the surname, your name (how you want folks to address you when they respond), and e-mail address, you need to submit it as a query. If you have a family web page enter the URL address and the name of your page in the message area of your request.
To register in the Surname Registry please put
"Houston County Surname Registry" as the subject of
your message with researcher's name, e-mail address, and your web
page link if you have one. After one year you will be
contacted regarding continuing the listing. Thank you - Dan
Martin
Search Houston County Queries
Registered Surname |
Date Posted |
Researcher |
Web Page |
Time Period
|
|---|---|---|---|---|
| AGY | 2/10/98 | Fran Combs | ||
| BAGGETT | 5/29/97 |
Dianna Stone Walt Chambers |
||
| BARNES | 4/16/97 | Brenda J. Wyatt | 1830 > present | |
| BASS | 2/19/97 | Leslie Moore | ||
| BATEMAN | 3/26/97 | Mildred Bateman Perry | 1840's - 1885 | |
| BEACHUM | 1/17/00 | Ericka R. Browning | ||
| BELL | 1/25/97 | Ira Bell | ||
| BERRY | 8/24/97 | Sarah White | ||
| BOOKER | 1/13/99 | Ray Herrington | ||
| BOX | 2/19/97 | Geneva Ginalski | ||
| BRAKE | 3/19/97 | Dennis Philpot | ||
| BRIGHAM | 8/24/97 10/20/97 |
Sarah White David Salmon |
||
| BROWN | 3/2/97 | Randy Reynolds | Randy's_Homepage | |
| BROWNING | 1/17/00 | Ericka R. Browning | ||
| BURDEN | 1/13/99 | Pam Adkins | ||
| BUSBY | 2/2/97 | Joyce D. Pruhs | ||
| BUSSEY | 1/21/00 | Bob Carlin | ||
| BUTTS | 2/9/97 | Ira Bell | ||
| BYRD | 8/24/97 | Sarah White | ||
| CATHEY | 1/13/99 | Anne Cathey Smith | 1760 > | |
| CHAMBERS | 8/18/97 | Walt Chambers | ||
| CLAXTON | 3/25/98 | Tommy Allen | ||
| COOK | 2/19/97 | Susan Cook | ||
| COOKSEY | 8/17/97 | Norma Sue | Norma Sue's Page | |
| CROSS | 3/25/98 | Tommy Allen | ||
| DAMESWORTH | 3/2/97 | Randy Reynolds | Randy's_Homepage | |
| DANIEL | 4/16/97 | Brenda J. Wyatt | 1830 > present | |
| DARWIN | 3/2/97 | Randy Reynolds | Randy's_Homepage | |
| DOTY | 1/21/00 | Bob Carlin | ||
| DOWDY | 1/21/00 | Bob Carlin | ||
| FIELDER | 1/21/00 | Bob Carlin | ||
| GARRISON | 10/20/97 | ? | <1860 | |
| GILLIHAN | 5/29/97 | Dianna Stone | ||
| HAGLER | 5/29/97 | Ana | ||
| HALL | 6/24/97 | Billy F. New | ||
| HAMMEL | 1/21/00 | Bob Carlin | ||
| HANKINS | 2/19/97 | Susan Cook | ||
| HATFIELD | 1/13/99 | Anne Cathey Smith | 1828 > | |
Registered Surname |
Date Posted |
Researcher |
Web Page |
Time Period |
| HENDRICKS | 8/18/97 | Walt Chambers | ||
| HERNDON | 1/13/99 | Ray Herrington | ||
| HERRINGTON | 1/13/99 | Ray Herrington | ||
| HEWITT | 10/20/97 | Pat Manship | ||
| HOOTEN | 5/7/97 | Pat Manship | ||
| HORNBERGER | 1/21/00 | Bob Carlin | ||
| JACKSON | 8/17/97 | Norma Sue | Norma Sue's Page | |
| JAMISON / JEMISON | 1/13/99 | Anne Cathey Smith | 1846 > | |
| KEEL | 2/9/97 | Ira Bell | ||
| LAIN | 3/2/97 | Randy Reynolds | Randy's_Homepage | |
| LANKFORD | 1/13/99 | Anne Cathey Smith | 1832 > | |
| LOONEY | 8/24/97 | Sarah White | ||
| LOVELADY | 1/21/00 | Bob Carlin | ||
| LOWRY | 1/21/00 | Bob Carlin | ||
| McAULEY | 1/13/99 | Anne Cathey Smith | 1827 > | |
| McDONALD | 3/2/97 | Randy Reynolds | Randy's_Homepage | |
| MANNING | 10/20/97 | Pat Manship | ||
| MARTIN | 1/16/97 2/9/97 |
Dan Martin Ira Bell |
John Martin | 1800 >Present |
| MILAM | 2/19/97 1/21/00 |
Susan Cook Bob Carlin |
||
| MOHON | 3/11/97 | Mary Mosley | ||
| MOSLEY / MOSELEY | 3/11/97 | Mary Mosley | ||
| NANCE | 1/13/99 | Ray Herrington | ||
| NICHOLS | 1/13/99 | Anne Cathey Smith | 1765 > | |
| PARCHMAN / PARCHMENT | 2/9/97 3/3/97 8/18/97 |
Ira Bell Michael Parchman Norma Sue |
Norma Sue's Page |
Abt 1840 |
| PARKER | 8/17/97 | Norma Sue | Norma Sue's Page | |
| PARROTT | 2/19/97 | Susan Cook | ||
| PATTERSON | 8/18/97 | Glenn Russell | ||
| PATTON | 1/13/99 | Anne Cathey Smith | ||
| PEARL | 2/19/97 | Susan Cook | ||
| PETTY | 2/19/97 | Randy Reynolds | Randy's_Homepage | |
| RAUSCHER | 2/19/97 5/29/97 |
Ed Boots Ana |
||
Registered Surname |
Date Posted |
Researcher |
Web Page |
Time Period
|
| REDDEN | 3/2/97 | Randy Reynolds | Randy's_Homepage | |
| REDMON | 1/13/99 | Pamela Adkins | ||
| REYNOLDS | 2/19/97 | Randy Reynolds | Randy's_Homepage | |
| ROSS | 1/13/99 | Ray Herrington | ||
| RUSHING | 2/9/97 | Ira Bell | ||
| RUSSELL | 8/18/97 | Glenn Russell | ||
| SCHMITTOU | 8/18/97 | Glenn Russell | ||
| SEXTON | 1/16/97 2/9/97 |
Dan Martin Ira Bell |
Brittain Sexton | 1795 >Present |
| SINKS | 8/18/97 | Walt Chambers | ||
| SMITH | 2/19/97 5/29/97 |
Geneva Ginalski Dianna Stone |
||
| STAVELY | 1/13/99 | Anne Cathey Smith | 1802 > | |
| STEELEY | 3/25/98 | Tommy Allen | ||
| SYKES / SIKES | 2/9/97 | Ira Bell | ||
| THOMPSON | 3/26/97 | Mildred Bateman Perry | 1840's - 1885 | |
| WARFIELD | 3/19/97 | Dennis Philpot | ||
| WEAKS | 6/10/97 | Ed Doughty | 1800 - 1900 | |
| WEAVER | 1/13/99 | Ray Herrington | ||
| WILKINSON | 8/24/97 | Sarah White | ||
| WILSON | 3/29/99 | D. Wilson | ||
| WINTERS | 3/19/97 | Dennis Philpot | ||
| WYATT | 1/13/99 | Ray Herrington | ||
| YOUNG | 2/10/98 | Fran Combs | ||
If you find someone researching your surnames, you can contact them by clicking on their name and sending them a message. Multiple researchers can be registered for the same surname.
Dan Martin's Web Pager:
http://www.ceiinc.org/hoco/reg.html
Return to Susan Knight Gore's Surname Page
Page created by: DanMartin@ceiinc.org
Changes last made on: Dec. 31, 2000