Henry County, Tennessee Surnames G - M |
|---|
This page is to register you as a researcher of a particular surname for Henry County, Tennessee ONLY. You should also submit your surname as a query in order to place your information into the national system. If you wish to include any additional information beyond the surname, your name (how you want folks to address you when they respond), and e-mail address, you need to submit it as a query. If you have a family web page enter the URL address and the name of your page in the message area of your request.
To register in the Surname Registry please put "Henry
County Surname Registry" as the subject of your message with
researcher's name, e-mail address, and your web page link if you
have one. After one year you will be contacted regarding
continuing the listing. Thank you - Dan Martin
Search Henry County Queries
Surnames [A - F]
Surnames [N - Z]
Registered Surname |
Date Posted |
Researcher |
Web Page |
Time Period
|
|---|---|---|---|---|
| GATELEY | 3/29/99 | David Pierce | ||
| GARDNER / GARDINER | 1/14/00 | Jerilyn Gardner Johnson | abt. 1867 | |
| GIBSON | 2/20/97 | Joe Witherspoon | ||
| GILBERT | 11/27/97 | Loree LaChance | 1820 - 1847 | |
| GOODIN | 7/28/98 | Bob Goodin | ||
| GORDON | 2/10/98 | Charles Gordon | circa 1860's - 1920's | |
| GORE | 3/1/97 | Bill Hill | ||
| GRAINGER | 2/19/97 | Pat Lemonds | ||
| GRAVES | 2/10/98 | Marietta Brown Sexton | 1820 - 1840 | |
| GRAY | 8/3/98 | John V. Gray | Family Tree Maker Page | |
| GRESHAM | 3/13/97 | Pat Lemonds | 1800's | |
| GRIGG | 2/10/98 | Randy L. Franklin | Franklin-Robinett Genealogy Home Page | 1835 - 1865 |
| GROOM(S) | 5/3/97 | Melissa Key | ||
| GURLEY | 2/25/97 | Ken Grantham | ||
| HALEY | 1/14/00 | Lillie Eaton | ||
| HALL | 6/20/98 | Jeanette Pickenbrock | ||
| HAMILTON | 1/14/00 | Elizabeth S. Mendez | b. 1796 > | |
| HART | 5/3/97 2/10/98 8/3/98 |
Melissa Key Bruce_&_Glenda_Gibson Bruce_&_Glenda_Gibson Diane_Hart_Blossom |
||
| HARVEY | 5/16/97 | Ruth Heeder | 1812 > | |
| HASTINGS | 11/15/98 | Melissa Key | ||
| HAWES | 1/14/00 | Carol Pitman | ||
| HAYMES | 1/17/00 | Pamela | ||
| HAYNES | 8/17/97 | C. Diggs | 1800-1997 | |
| HEDGES | 2/19/97 | Leslie Moore | ||
| HEIDRICH | 2/20/97 | Ronna Heidrich | ||
| HENDRICKS | 3/30/97 | Shirlee Sacks | > 1804 | |
| HERRINGTON | 6/24/97 | Ben Brewer | ||
| HERRON | 1/14/00 | Dean Herron | ||
| HICKS | 1/13/99 | Jerry Hicks | abt 1855 | |
| HILL | 2/19/97 | T. M. Hill | ||
| HOPKINS | 10/20/97 | Frank M. Lee | ||
| HOWARD | 5/3/97 6/20/98 |
Sue Harpe Sharon Coleman |
1819 - 1860 > 1820 - 1870s |
|
| HUDGENS | 6/20/98 | Larry Gream | ||
| HUDSON | 5/3/97 | Melissa Key | ||
| HUIE | 7/25/97 | Robert Burke | ||
| HUMPHREYS | 6/20/98 | Susie Morris Ball | ||
| HURT | 3/30/97 1/14/00 |
Reba Hurt Prof. Thomas J. Reed |
1835 > |
|
| HUTCHERSON | 1/17/00 | Mrs. Kathleen Phelps-Wiley | 1850 - 1950 | |
| INMAN | 9/1/98 | W. O. Inman | 1933 - 1965 | |
| JACKSON | 6/10/97 | Bill M. Baze | ||
| JENKINS | 11/21/98 | Amanda Jenkins Smith | 1802 > | |
| JOBE | 1/28/97 | Alton Loveless | ||
| JOHNSON | 4/16/97 | Brenda J. Wyatt | 1831-1871 | |
| JONES | 5/3/97 6/24/97 |
Melissa Key Freda Stephenson |
abt 1854 |
|
Registered Surname |
Date Posted |
Researcher |
Web Page |
Time Period
|
| KEEL | 8/19/99 | Pat McAlpine | ||
| KEMP | 1/26/97 1/13/99 |
Jeffrey D. Kemp Bruce & Glenda Gibson or Bruce & Glenda Gibson |
||
| KENNON | 3/9/98 | Jo Ann Williamson | ||
| KEY | 5/3/97 | Melissa Key | ||
| KING | 1/17/00 | Bill Kishbaugh | abt 1818 | |
| KINNICK | 5/29/97 | Bill | ||
| KIRBY | 1/17/00 | Mrs. Kathleen Phelps-Wiley | 1850 - 1950 | |
| LAFON | 6/20/98 | Tom Gibbs | Abt. 1852 | |
| LAMB | 2/19/97 | Leslie Moore | ||
| LANE | 2/20/97 | Della Lane | ||
| LASHLEE | 2/19/97 | Cindi Brunell | ||
| LAWRENCE | 3/2/97 1/13/99 |
John W. Lawrence Bruce & Glenda Gibson, or Bruce & Glenda Gibson |
||
| LAX | 2/19/97 | Pat Lemonds | ||
| LEHMAN | 1/14/00 | B. Haley | ||
| LEMONDS / LEMONS | 2/19/97 | Pat Lemonds | ||
| LIGON | 2/10/98 | Marietta Brown Sexton | 1820 - 1840 | |
| LILLIE / LILLY | 3/30/97 8/19/99 |
Reba Hurt Pat McAlpine |
||
| LONG | 2/20/97 | Carlene Rhodes | ||
| LOWE | 1/17/00 | Pamela | ||
| LOWTHER | 3/11/97 | Frank Buckley | Home Page | 1821 > ? |
| LUDUSKIE | 11/21/98 | Amanda Jenkins Smith | 1851 - 1875 | |
| LUTER | 10/20/97 | Hayden Williams | ||
| LYON | 6/20/98 | Susie Morris Ball | ||
| McADOO | 3/30/97 | Shirley Bengston | ||
| McBRIDE | 3/20/97 | Sue Matheny | b. 1821 TN | |
| McCLAIN | 3/30/97 | Kevin Weaks | ||
| McCLELLAN(D) | 1/14/00 | Deb Davis | ||
| McCONNELL | 4/28/97 | Walker K. McCulloch | ||
| McCORD | 2/19/97 | Leslie Moore | ||
| McCUISTON | 10/20/97 | Frank M. Lee | ||
| McDANIEL | 2/21/97 | Katherine Shadden | ||
| McDOUGAL | 2/19/97 | Karen Venable | ||
| McFADDEN | 6/24/97 | Doug Branch | ||
| McGEHEE | 12/27/97 | Susie Morris Ball | ||
| McKINNEY | 11/21/98 | Amanda Jenkins Smith | 1808 > | |
| McMICHAEL | 10/20/97 | Cara Russell | 1860 - 1868 | |
| McNEILL | 3/19/97 | C.M._Williams,_M._D. | ||
| McSWAIN | 10/20/97 | Phyllis Arbogast | 1830 > | |
Registered Surname |
Date Posted |
Researcher |
Web Page |
Time Period
|
| MALCOMB | 4/26/97 | Diane C. Annala | 1876 | |
| MANLY | 8/18/97 | Kathy Manley Nystrom | Early 1800's | |
| MARTIN | 1/16/97 2/9/97 4/28/97 1/13/99 |
Dan Martin Ira Bell Diane J. Shires Janice Mauldin Castleman |
John
Martin |
1803 > Present 1803 > Present Late 1800's > early 1900's |
| MATHENY / METHENY | 3/30/97 7/25/97 |
Sue Matheny Lillie Metheny Cotham |
b. abt 1816 1827-28 > |
|
| MATHIS | 6/24/97 | Hayden Williams | 1840 > | |
| MATTHEWS | 5/3/97 | Sue Harpe | 1827 -1860 > | |
| MEADOWS | 4/16/97 | Rosemarie Meadows | ||
| METHENY / MATHENY | 3/30/97 7/25/97 |
Sue Matheny Lillie Metheny Cotham |
b. abt 1816 1827-28 > |
|
| MILLER | 6/24/97 | Hayden Williams | 1840 > | |
| MITCHELL | 2/20/97 | Dan & Jean Snyder | ||
| MONROE | 6/20/98 | Jeanette Pickenbrock | ||
| MOODY | 2/19/97 5/16/97 10/20/97 11/8/98 |
Diana Steele Robin L. McCutchen Frank M. Lee James D. Brewer |
||
| MOORE | 2/19/97 6/24/97 |
Leslie Moore Julia French Wood |
French-Wood_Page |
|
| MORGAN | 2/19/97 | Pat Lemonds | ||
| MORRIS | 12/27/97 | Susie Morris Ball | ||
| MURRIE / MURRAY / MURREY | 8/18/97 | E. Murrie | ||
| MURRY | 1/14/00 | B. Haley | ||
| MYRICK | 8/22/98 | Jill Borage | 1820 - 1870 | |
If you find someone researching your surnames, you can contact them by clicking on their name and sending them a message. Multiple researchers can be registered for the same surname.
Surnames [A - F]
Surnames [N - Z]
Dan Martin's Web Pager:
Return to Dan's Henry County Page