Henry County, Tennessee Surnames A - F |
|---|
This page is to register you as a researcher of a particular surname for Henry County, Tennessee ONLY. You should also submit your surname as a query in order to place your information into the national system. If you wish to include any additional information beyond the surname, your name (how you want folks to address you when they respond), and e-mail address, you need to submit it as a query. If you have a family web page enter the URL address and the name of your page in the message area of your request.
To register in the Surname Registry please put "Henry
County Surname Registry" as the subject of your message with
researcher's name, e-mail address, and your web page link if you
have one. After one year you will be contacted regarding
continuing the listing. Thank you - Dan Martin
Enter and Search
Henry County Queries
Use your back button to return to this page
Surnames [G - M]
Surnames [N - Z]
Registered Surname |
Date Posted |
Researcher |
Web Page |
Time Period |
|---|---|---|---|---|
| ADAMS | 6/20/98 | Larry Gream | ||
| ADEN | 3/9/97 | Lewis Wyman | Abt 1858 | |
| AKERS | 6/20/98 | Jeanette Pickenbrock | ||
| ALDERDICE | 7/25/97 | Rita Bryant | Carrington Domain | |
| ALEXANDER | 6/20/98 | Susie Morris Ball | ||
| ALLEN | 6/20/98 | Bill N. Allen | Early | |
| ALLISON | 2/8/99 | Cara Franklin | Ancestors and Descendants of Hopkins County,Kentucky | |
| ANDERSON | 1/14/00 | Pamela | ||
| ANGEL | 2/17/98 | Mildred Wheeler | 1853 - 1900 | |
| ARNOLD | 6/10/97 | Jim Arnold | 1840 - 1860 | |
| ATCHISON | 6/20/98 | Jeanette Pickenbrock | ||
| ATKINS | 6/20/98 | Susie Morris Ball | ||
| BALLARD | 9/26/98 | Martha Ballard | ||
| BARGER | 1/14/00 | Susan barger Donahue | Barger Family History Society | |
| BARHAM | 2/25/97 | Ken Grantham | ||
| BARNHILL | 5/3/97 | Melissa Key | ||
| BARNWELL | 8/22/98 | Mitch Lutzke | abt 1830 | |
| BARTON | 6/20/98 | Susie Morris Ball | ||
| BEASLEY | 2/9/97 | Cindy Dyer | ||
| BELL | 8/17/97 | Jean Reed | ||
| BENGSTON | 4/28/97 | Shirley Bengston | ||
| BEVIL / BEVILLE | 5/25/98 | Peggy Haley Ferguson | ||
| BEVILL | 3/9/97 | Bud Wiley | 1820 >Present | |
| BIAS / BYARS | 7/25/97 | Gail S. Tomlinson | abt 1830 | |
| BINYON | 3/29/99 | Angela Dwyer | < 1856 | |
| BLAN | 3/1/97 | Bill Hill | ||
| BLANCHETT | 2/25/97 | Ken Grantham | ||
| BODEN | 6/10/97 | Bill M. Baze | ||
| BOMAR | 1/14/00 1/14/00 |
John Smead Pamela |
||
| BOWDEN | 6/20/98 1/13/99 1/14/00 |
Sharon Coleman Bruce & Glenda Gibson, or Bruce & Glenda Gibson John Smead |
1820 - 1870s | |
| BOYD | 2/19/97 | Pat Lemonds | ||
| BRADFORD | 6/24/97 10/20/97 |
Dave Bradford Phyllis Arbogast |
Abt 1874 1830 > |
|
| BRADSHAW | 10/20/97 2/17/98 |
Frank M. Lee Mildred Wheeler |
1853 > |
|
| BRANDON | 11/2/99 | Julie Brandon Rounsaville | Abt 1850 | |
| BRANNON | 2/1/97 | Carey Rogers | ||
| BREEDLOVE | 2/8/99 1/14/00 |
Mary Nell Greer Caffey Mrs. Kathleen Phelps-Wiley |
1820 - 1930 |
|
| BREWER | 6/24/97 | Ben Brewer | ||
| BROACH | 11/27/97 | Kay Broach Suber | ||
| BROGDON | 2/19/97 | Leslie Moore | ||
| BROWN | 2/22/97 2/10/98 1/14/00 |
TNDawg Marietta Brown Sexton Carol Pitman |
1830 > 1820 - 1840 |
|
| BRYANT | 2/19/97 | Diana Steele | ||
| BUMPAS | 1/14/00 | Leianne Kraus | ||
| BURKE | 7/25/97 | Robert Burke | ||
| BURNETT | 2/25/97 | Ken Grantham | ||
| BURTON | 5/16/97 | Ruth Heeder | 1810 > | |
| BUSBY | 3/21/97 | James Busby | 1800's | |
| BUSH | 4/16/97 | Brenda J. Wyatt | 1827-1836 | |
| BUSHART | 7/25/97 | Robert Burke | ||
| BYARS | 5/3/97 7/25/97 |
Melissa Key Gail S. Tomlinson |
abt 1830 |
|
| BYRD | 5/3/97 | Melissa Key | ||
| CANNON | 3/9/98 | Jo Ann Williamson | ||
| CARMACK | 8/19/99 | James L. Carmack | ||
| CARRINGTON | 7/25/97 | Rita Bryant | Carrington Domain | |
| CARSON | 6/20/98 | Susie Morris Ball | ||
| CARTER | 8/17/97 | C. Diggs | 1800-1997 | |
| CATE | 6/10/97 | Diane Shires | 1858 > | |
| CAUSEY | 2/11/97 | Kathy Welch Heidel | ||
| CAVITT / CAVET / CAVIT / CAVAT | 7/25/97 | Rita Bryant | Carrington Domain | |
| CHANDLER | 2/22/97 | TNDawg | ||
| CAPLINGER | 2/25/97 | J. W. Stringham | ||
| CHEATHAM | 4/16/97 | Bill Cheatham | ||
| CHESTER | 8/19/99 | Pat McAlpine | ||
| CLARK | 6/10/97 | Melissa Key | ||
| CLAYTON | 5/3/97 | Melissa Key | ||
| COCHRAN | 4/28/97 | Diane J. Shires | 1858 > | |
| COLE | 3/29/99 | Jerilyn Johnson | ||
| COLLINS | 6/24/97 | Ben Brewer | ||
| COMPTON | 1/14/00 | Prof. Thomas J. Reed | 1835 > | |
| CONYERS | 6/20/98 | Susie Morris Ball | ||
| COURTS | 3/19/97 | C. M. Williams,_M.D. | ||
| COX | 1/14/00 | Carol Pitman | ||
| COZART | 2/20/97 | Dan & Jean Snyder | ||
| CREWS | 8/17/97 | Jean Reed | ||
| CROSSER | 5/3/97 | Melissa Key | ||
| CROWDER | 5/3/97 | Melissa Key | ||
| CRUTCHFIELD | 1/14/00 1/14/00 |
Prof. Thomas J. Reed Carol McClure Franklin |
1835 > | |
| CURRY | 2/25/97 | Ken Grantham | ||
| DAILY | 2/4/97 | Frances Morrison | ||
| DAVIDSON | 11/27/97 | A. E. (Lonnie) Davidson | 1838 - 1870 | |
| DICKEY | 3/9/97 | Lewis Wyman | Abt 1850 | |
| DIGGS | 8/17/97 | C. Diggs | 1800-1997 | |
| DINKINS | 8/18/97 | Sandra Bagwell | ||
| DINWIDDIE | 11/27/97 | Loree LaChance | 1820 - 1845 | |
| DOLLAHITE | 2/10/98 | Marietta Brown Sexton | 1820 - 1840 | |
| DOTY | 2/2/97 | Marilyn Meisenheimer | ||
| DORTCH | 2/23/97 | B. W. Dortch | ||
| DOUGLAS | 2/10/98 | Marietta Brown Sexton | 1820 - 1840 | |
| DOWNING | 2/20/97 | Dan & Jean Snyder | ||
Registered Surname |
Date Posted |
Researcher |
Web Page |
Time Period
|
| DUNCAN | 6/20/98 | Susie Morris Ball | ||
| DUNLAP | 4/16/97 1/13/99 |
Ken Dunlap Janice Mauldin Castleman |
abt 1826 | |
| DUNN | 2/9/97 | Ira Bell | ||
| EAVES | 4/16/97 | Renea Burkholder | ||
| EMERSON / EMMERSON | 1/14/00 | Tom Emerson | Late 1700's Early 1800's |
|
| ELDRIDGE | 2/19/97 | Kathartis | ||
| FARMER | 6/10/97 | Bill M. Baze | ||
| FINLEY | 2/25/97 | LuJean Zion | 1800 - 1870 | |
| FITCH | 7/25/97 3/9/98 |
Robert Burke Robert D. Ayres |
1845 > |
|
| FLIPPO | 12/27/97 | Susie Morris Ball | ||
| FODGE | 10/20/97 | Don Fodge | 1840 - 1920 | |
| FORD | 2/1/97 | Carey Rogers | ||
| FORREST | 8/17/97 9/29/98 |
Jean Reed Jan Broxterman |
1840 |
|
| FOSTER | 5/23/97 2/10/98 10/1/98 |
Richard Battles Marietta Brown Sexton Deb Patterson |
c 1800 - 1950 1820 - 1840 1906 |
|
| FOUST | 2/2/97 | Lawson | ||
| FREEMAN | 1/14/00 | Prof. Thomas J. Reed | 1835 > | |
| FRENCH | 6/24/97 1/14/00 |
Julia French Wood Pamela |
French-Wood Page | |
| FRENSLEY | 6/20/98 | Jeanette Pickenbrock | ||
| FUTRELL | 5/3/97 | Melissa Key | ||
| FULLER | 11/27/97 | Carole Ann Moore | 1830 - 1850 | |
If you find someone researching your surnames, you can contact them by clicking on their name and sending them a message. Multiple researchers can be registered for the same surname.
Surnames [G - F]
Surnames [N - Z]
Dan Martin's Web Pager:
Return to Dan's Henry County Page