Taken from the Cemetery Records of Stewart County, Tennessee
Published by The Stewart County Historical Society, Dover, Tennessee, 1983.
Used by Permission
Note: Please e-mail if you note any mistakes, additions or changes that need to be made to this listing. Please provide evidence of the change needed.
| Cole, Infant, child of JH & Ella | May 6, 1899 | |
| Crutcher, Lina | no stone | |
| Elliott, Newell (Co. D, 50th TN Inf., C.S.A.) | no stone | |
| Fagan, Cynthia, wife of Rev. RL | Mar. 27, 1828 | Sept. 17, 1867 |
| Glasgow, Cynthia | 1884, no stone | |
| Glasgow, Joe, second husband of Martha | 75 y4s old, no stone | |
| Glasgow, Martha Wofford Elliott, wife of J.R. Glasgow | no stone | |
| Glasgow, Myra | 1908 | 1924, no stone |
| Pervis, Allen | no stone | |
| Scarborough, Augustus H. | Dec. 3, 1831 | May 1, 1863 |
| Scarborough, Henry J. | May 28, 1815 | Feb. 6, 1868 |
| Scarborough, J. Barnett | Aug. 3, 1839 | Sept. 13, 1858 |
| Scarborough, Maria C. | Dec. 31, 1816 | Mar. 25, 1879 |
| Wofford, Infant, child of Roxy Barrow Wofford | no stone | |
| Wofford, John Garvis | no stone | |
| Wofford, Mariah Ward | no stone |
http://www.ceiinc.org/cem/hopewell_lbl.html
[Back to Top of Page]
Return to Jan's Cemetery Index (TNGenWeb)
Return to Stewart County TNGenWeb Page
Return to Dan's Stewart County Page
Return to Dan's Cemetery Index