Taken from the Cemetery Records of Stewart County, Tennessee
Published by The Stewart County Historical Society, Dover, Tennessee, 1983.
Used by Permission
Note: Please e-mail if you note any mistakes, additions or changes that need to be made to this listing. Please provide evidence of the change needed.
| Arnold, Belle | June 13, 1887 | Apr. 2, 1965 |
| Askew, Amanda J. | Nov. 28, 1875 | Apr. 25, 1928 |
| Anna Bell, dau. of AM | Sept. 5 | Oct. 21, 1916 |
| Askew, E. G., son of TG | Sept. 4, 1874 | Nov. 2, 1900 |
| Askew, Eunice | 1849 | Oct. 25, 1935 |
| Askew, Eva A, dau. of H & V | Sept. 30, 1900 | June 25, 1905 |
| Askew, Harlon | Sept. 11, 1869 | July 6, 1903 |
| Askew, Infant, of JM & A | Feb. 14, 1906 | Feb. 14, 1906 |
| Askew, John M., son of Tom | Dec. 9, 1872 | May 1, 1928 |
| Askew, Thomas G. | 1846 | 1936 |
| Bartee, Ambie Shaw, wife of JB | Mar. 30, 1887 | May 18, 1963 |
| Bartee, Andrew Jackson | Dec. 20, 1833 | Jan. 4. 1890 |
| Bartee, Edith M., dau. of JB | Jan. 8 | Sept. 7, 1923 |
| Bartee, John B. | 1886 | 1975 |
| Bartee, Liddie | June 13, 1909, age 4 mo., no stone | |
| Bartee, Louisa Elliott | Dec. 5, 1835 | Jan. 28, 1917 |
| Bartee, Nettie W. Spiceland | Jan. 30, 1861 | June 29, 1942 |
| Bartee, Shannon Leigh | 1976 | 1977 |
| Bartee, William Ballard | Mar. 31, 1858 | Dec. 26, 1887 |
| Boren, Jesse L. | 1880 | Oct. 21, 1882 |
| Boren, Maggie | Feb. 8, 1908 | July 6, 1961 |
| Brandon, Lillie Jones | July 3, 1968 | |
| Brandon, S. Leon | Nov. 25, 1872 | Aug. 21, 1938 |
| Chadwick, Barney | 1907 | Feb. 29, 1976 |
| Chadwick, Collie Albert | Mar. 5, 1868 | Aug. 17, 1943 |
| Chadwick, Doney P. | Jan. 29, 1884 | Feb. 12, 1956 |
| Chadwick, Mark F. | May 1, 1870 | June 23, 1955 |
| Chadwick, Mrs. Lonny | 1886 | Apr. 20, 1968 |
| Chadwick, Stella L. | June 2, 1924 | June 2, 1924 |
| Chadwick, Walter Radford | Dec. 6, 1907 | Aug. 11, 1941 |
| Chadwick, Wilber F. | Sept. 1, 1902 | Sept. 20, 1902 |
| Champion, Olive Porter | 1899 | 1918 |
| Compton, Betty Ann | 1860 | 1915, no stone |
| Downs, Ann L. | ||
| Downs, Clara McClain | 1830 | 1915, no stone |
| Downs, David | 1827 | after 1900, no stone |
| Downs, David Theron | 1872 | Mar. 21, 1944 |
| Downs, Jessie F, son of AJ & Link | Sept. 17, 1911 | Dec. 26, 1914 |
| Downs, Leroy R., son of AJ | Feb. 2, 1916 | June 20, 1917 |
| Downs, Mary Evlin, dau of AJ | Oct. 23, 1919 | July 7, 1934 |
| Downs, Ola Knight, wife of Theron | 1878 | abt 1906, no stone |
| Downs, Ora Fox | no stone | |
| Downs, Sarah Litchfield | 1870 | Oct. 1, 1957 |
| Downs, Tandy E. | 1890 | May 18, 1951 |
| Downs, William Ervin | Nov. 19, 1907 | June 26, 1978 |
| Flora, Arza | May 6, 1877 | May 22, 1939 |
| Flora, Circa | 1820 | 1870, wife |
| Flora, Dannie | ||
| Flora, Edward T. | February 20, 1870 | Jan. 17, 1949 |
| Flora, Ellen Futrell | July, 1864 | Aug. 7, 1938 |
| Flora, Eunice F. | Jan. 14, 1868 | Mar. 3, 1939 |
| Flora, H.W. | 1836 | 1921 |
| Flora, Price | 1870 | 1886 |
| Flora, William Columbus | Nov. 19, 1865 | Nov. 13, 1953 |
| Fox, Ann Elizabeth Shaw | Dec. 1, 1868 | Mar. 28, 1941 |
| Fox, Annie | no stone | |
| Fox, Buck | Aug. 31, 1860 | Mar. 7, 1900 |
| Fox, Buddie | Apr. 30, 1897 | Apr. 3, 1923 |
| Fox, Cecil Edw. | Apr. 9, 1926 | Apr. 11, 1926 |
| Fox, Etna Bullock, wife of Foster | no stone | |
| Fox, Eva Maxine | July 5, 19?, 1 year, 11 mo. | |
| Fox, George C. | 1891 | 1968 |
| Fox, Larry David | Nov. 29, 1955 | June 7, 1973 |
| Fox, M. Foster | Oct. 1, 1869 | 1920 |
| Fox, Michael | Nov. 21, 1959 | Nov. 21, 1959 |
| Fox, Minnie Ada Creamer | Oct. 10, 1882 | May 21, 1965 |
| Fox, Richy | Mar. 4, 1964 | Mar. 4, 1964 |
| Fox, Ruby | 1911 | July 2, 1978 |
| Fox, Ulus, WW I | May 20, 1936 | |
| Fox, Viola | 1901 | 1946 |
| Fuqua, Mr. S. H. | July 12, 1886 | Jan. 14, 1959 |
| Futrell, Maggie B. | June 20, 1898 | June 23, 1976 |
| Futrell, Sim Thomas | 1857 | 1951 |
| Futrell, Susan H. | 1869 | 1944 |
| Griffin, Alice, dau. of Dosie | June 10, 1849 | Aug. 2, 1855 |
| Griffin, Dosie | 1813 | 1869, no stone |
| Griffin, Emma | Nov. 27, 1876 | Jan. 26, 1962 |
| Griffin, George Ann Allen | June 8, 1854 | Jan. 22, 1936 |
| Griffin, Infant, child of Robert | Mar. 14, 1937, age 2 days | |
| Griffin, Infant, child of Herbert | Sept. 6, 1938 | Sept. 6, 1938, no stone |
| Griffin, Martha Jane Reid | Aug. 9, 1885 | Jan. 7, 1971 |
| Griffin, Sallie | Dec. 31, 1810 | 1837, no stone |
| Griffin, Sanford | 1879 | 1949 |
| Griffin, Thomas M. | Dec. 23, 1846 | July 14, 1929 |
| Griffin, Vernon Lynn, son of S. | June 30, 1911 | Aug. 16, 1913 |
| Griffin, W. J., sn of Dosie | Jan. 26, 1862, age 20 | |
| Hardin, John Thomas Death Certificate | May 2, 1848 | Jul. 1, 1920 |
| Hardin, Ida Mae Johnson Death Certificate | May 2, 1873 | Nov. 21, 1918 |
| Hargrove, Anna Mae | 1935 | 1977 |
| Hargrove, Bobbie Damon | Nov. 30, 1935 | July 28, 1937 |
| Hargrove, Loyd | 1929 | |
| Hay, Infant, dau of JD & Helen | Aug. 6 | Sept. 21, 1900 |
| Haynes, Alice Flora | 1861 | 1888 |
| Hendon, Amelia Hughes | June 15, 1871 | Mar. 19, 1960 |
| Hicks, Dell Roy | Dec. 16, 1913 | Dec. 19, 1970 |
| Hicks, Effie Leola Turner | June, 1882 | Mar. 19, 1965 |
| Hicks, Emma Sue | 1864 | May 1, 1938 |
| Hicks, Infant, child of JD & V | Sept. 9, 1938, no stone | |
| Hicks, James Henry | Feb. 15, 1862 | Sept. 24, 1951 |
| Hicks, Jessie Dean Jr. | 1910 | Nov. 12, 1972 |
| Hicks, Joe Fenance | Feb. 27, 1962, age 80 | |
| Hicks, Parthenia Hughes | 1852 | 1932, no stone |
| Hicks, Tandy Preston | June 25, 1888 | Jan. 22, 1967 |
| Hughes, C. Leroy | Oct. 24, 1932 | Oct. 30, 1932 |
| Hughes, Joe | Jan. 18, 1855 | Feb. 18, 1917 |
| King, Mary | 1841 | 1935 |
| Knight, Florence Flora, wife of Bub | May 8, 1896 | |
| Knight, Sarah Ann Hicks, wife of F.M., married 1854 | no stone | |
| Lovins, Dinis R. | May 1945 | July 1945 |
| Lovins, Infant | Jan. 1942 | Jan. 1942 |
| Lovins, Tandy | ||
| Madrey, J.P. | 1882 | 1949 |
| McClain, Joseph | 1823 | aft 1850, no stone |
| McClain, Martha Futrell | 1798 | aft 1870, no stone |
| McClain, Thomas | born abt. 1800 | no stone |
| Morgan, Elbert L. | July 20, 1910 | Apr. 2, 1951 |
| Morgan, Elbert Lee | Jan. 28, 1930 | Sept. 6, 1951, Korea |
| Morgan, L. R. | Jan. 24, 1933 | Jan. 28, 1937 |
| Murphy, Jeff Davis | Oct. 3, 1862 | Feb. 21, 1951 |
| Murphy, Marguerite Sills | 1892 | 1926 |
| Murphy, Mary Ellen | 1870 | 1958 |
| Murphy, Robert L. | Apr. 14, 1904 | Aug. 11, 1975 |
| Murphy, William Nimrod | Oct. 5, 1888 | Jan. 19, 1962 |
| Murphy, Zelpha A. | Dec. 14, 1908 | |
| Nunn, Bub V. (Burcham) | July 21, 1892 | Sept. 3, 1958 |
| Porter, Dexter | 1904 | 1918 |
| Porter, Julia Flora | 1872 | 1918 |
| Porter, Obediah | 1917 | |
| Shaw, Alice Chadwick wife of Luther | no stone | |
| Shaw, Infant | Feb. 5, 1928 | Feb. 5, 1928, no stone |
| Shaw, Infant, child of Luther & Alice | Jan. 6, 1928 | Jan. 6, 1928 |
| Shaw, John Cleveland, WW I | Feb. 24, 1890 | July 24, 1950 |
| Shaw, Lillie | Nov. 14, 1895 | July 10,1929 |
| Shaw, Luther | 1901 | Nov. 7, 1967 |
| Shaw, Mary Downs | Sept. 18, 1866 | Oct. 12, 1951 |
| Shaw, Ollie Chadwick | Dec. 1926, no stone | |
| Shaw, Robert L. | June 6, 1866 | Mar. 23, 1930 |
| Shaw, Rollie (Baba) | June 2, 1910 | Oct. 3, 1954 |
| Shaw, Roy Leon | Nov. 29, 1921 | Mar. 27, 1932 |
| Shaw, Sallie wife of Thomas | no stone | |
| Shaw, Thomas | 1861 | 1929, no stone |
| Sills, Cornelia Bartee | 1906 | 1950 |
| Sills, Ella Evelyn | 1913 | 1939 |
| Sills, Joe Bailey, son of W & L | 1910 | 1928 |
| Sills, Lou Bartee | Jan. 23, 1871 | Nov. 5, 1922 |
| Sills, M. Bruce | Jan. 28, 1898 | Aug. 25, 1916 |
| Sills, Mary Jane Griffin | 1969, no stone | |
| Sills, Rebecca Lucille | Apr. 28, 1903 | May 13, 1931 |
| Sills, W.F. | Aug. 25, 1867 | Apr. 19, 1955 |
| Spiceland, Edmund Copelin | June 1, 1826 | June 12, 1895 |
| Spiceland, Joshua W. | Apr. 13, 1883 | Apr. 17, 1925 |
| Spiceland, Martha Bartee | Sept. 18, 1889, age 22, wife of EC | |
| Surratt, Ann Eliza Vinson | July 28, 1856 | Sept. 3, 1872 |
| Suratt, J.J.F. | Sept. 11, 1853 | Oct. 12, 1884 |
| Turner, Amanda Flora | 1835 | 1926 |
| Vinson, Burlie, son of AQ & HA | Apr. 7, 1884 | May 13, 1894 |
| Vinson, David | Sept. 2, 1831, no stone | |
| Vinson, Daniel | Sept. 25, 1809 | Nov. 2, 1889, no stone |
| Vinson, Edmond | Apr. 15, 1819 | May 7, 1874 |
| Vinson, Eunice, mother of David | no stone | |
| Vinson, Harriet McClain, wife of Edmund | Mar. 31, 1820 | Aug. 18, 1854 |
| Vinson, Mary A.E. 2nd wife of Edmond | no stone | |
| Vinson, Mary Ann, wife of GW | July 31, 1858 | May 2, 1913 |
| Vinson, Olon, dau. of AQ and HA | June 13, 1886 | Oct. 21, 1888 |
| Vinson, Polly, wife of David | no stone | |
| Vinson, Sanford W., son of GW | May 30, 1889 | Oct. 28, 1892 |
| Vinson, Virginia, no stone | 1836 | Dec. 13, 1928 |
| Whitford, Rita Gail | 1947 | 1950 |
| Whitney, Cora | ||
| Wimberley, Mary Elvin | 1914 | 1941 |
| Wimberley, Virginia Dare | 1923 | 1938 |
| Wimberly, William M. | July 31, 1900 | June 15, 1943 |
| Crutcher, Audrey M., dau. of WJ | Aug. 24, 1890 | Aug. 16, 1904 |
| Hicks, Ida Buren | Aug. 16, 1896 | July 20, 1899 |
| Hicks, Henry | Jan. 16, 1829 | Dec. 10, 1914 |
| Hicks, Semira H. Brigham, m Henry 1856 | Dec. 19, 1830 | Feb. 26, 1892 |
| Hicks, William R. | Dec. 24, 1797 | May 18, 1843 |
| Hoard, Cordelia F., wife of BF | Jan. 27, 1857 | Nov. 1, 1883 |
| Vinson, Margrah Ader, dau. of JG | Jan. 17, 1861 | Jan. 17, 1862 |
| Vinson, Richard Jefferson, son of JG & SA | Feb. 16, 1863 | Mar. 24, 1882 |
http://www.ceiinc.org/cem/hicks1_2_lbl.html
[Back to Top of Page]
Return to Jan's Cemetery Index (TNGenWeb)
Return to Stewart County TNGenWeb Page
Return to Dan's Stewart County Page
Return to Dan's Cemetery Index