Taken from the Cemetery Records of Stewart County, Tennessee
Published by The Stewart County Historical Society, Dover, Tennessee, 1983.
Used by Permission
Dilday Cemetery. Located at point between Commissary Hollow and Can't Find It Ridge. Family Cemetery-many unmarked rocks.
Note: Please email Dan Martin if you note any mistakes, additions or changes that need to be made to this listing. Please provide evidence of the change needed.
| Barrow, Blanche E. Rushing | Feb. 19, 1842-June 3, 1907 |
| Barrow, Ida Ethel Dilday | July 7, 1880-Sept. 22, 1916 |
| Barrow, Infant | no stone |
| Barrow, J. F. | Nov. 28, 1869-Sept. 9, 1924 |
| Barrow, Mary Louise | 1928-Aug. 20, 1930 |
| Barrow, W. K. | Mar. 1, 1834-Sept. 21, 1879 |
| Dilday, Anna McAulay | Jan. 16, 1819-July 14, 1882 |
| Dilday, Joseph D. | May 17, 1820-Oct. 2, 1898 |
| Dilday, Malcolm A. | died Sept. 1880 (age 23) |
| Dilday, Mary Etta Vinson Downs | May 25, 1884-Mar. 18, 1924 |
| Dilday, Nancy | Dec. 8, 1848-June 18, 1885 (dau. of JD) |
| Dilday, Roderick Henderson | Mar. 9, 1850-July 29, 1915 |
| Downs, Infant twins (John, Ann) | June 15, 1870 |
| Downs, John A. | Aug. 17, 1871 |
| Downs, Rufus Napoleon | Nov. 25, 1864-1894 |
| Downs, William Daniel | Nov. 8, 1866 |
| Hicks, James S. | no date |
| Hicks, Louvicy Ann Eliz. | Apr. 7, 1868-Sept. 2, 1868 |
| Hicks, Robert L. | Feb. 22, 1869-Mar. 26, 1898 |
| Hicks, Sarah Dilday | Aug. 2, 1846-Apr. 13, 1868 (wife of JS) |
| Locke, Minnie Mae | Aug. 14, 1867-Sept. 23, 1869 (dau. of JF & SA) |
| Outland, Infant | Aug. 3, 1926 |
| Russell, Dr. Alexander | 1876-1935 (moved to Murray Cem.) |
| Russell, infant | 1914 (moved to Murray Cem.) |
| Vinson, Mary Jane Bass | Dec. 24, 1842-Jan. 16, 1863 |
http://www.ceiinc.org/cem/dilday.html
[Back to Top of Page]
Return to Jan's Cemetery Index (TNGenWeb)
Return to Stewart County TNGenWeb Page
Return to Dan's Stewart County Page
Return to Dan's Cemetery Index