Taken from the Cemetery Records of Stewart County, Tennessee
Published by The Stewart County Historical Society, Dover, Tennessee, 1983.
Used by Permission
Austin # 1 Cemetery: Located in District 2 at Red Top in field across from Garner Ball's in clump of trees. Cemetery was known as Tippitt Graveyard. Landowner is Gilbert Vaughn. (*Note: information dates from 1983)
Note: Please e-mail if you note any mistakes, additions or changes that need to be made to this listing. Please provide evidence of the change needed.
| Austin, Diry or Dice (no stone) | abt 1930 | |
| Darnell, Leatha Tippitt |
Austin # 2 Cemetery: Located on old hwy. 79 in District 13 0.5 miles east of Big A on left of road and within sight of highway. Fenced. Land owner: Berlin Peacher. (*Note: information dates from 1983)
Note: Please e-mail if you note any mistakes, additions or changes that need to be made to this listing. Please provide evidence of the change needed.
| Austin, Josephine (wife of L. G. Austin) | March 11, 1851 | May 5, 1896 |
| Austin, L. C. | February 19, 1849 | May 13, 1909 |
| Austin, William M. | January 22, 1875 | March 23, 1962 |
| Austin, Ada | September 14, 1876 | April 5, 1948 |
| Austin, Roy | August 8, 1906 | June 14, 1929 |
| Austin, Jackie Ray | September 5, 1859 | May 9, 1953 |
| Austin, Susan Diane | September 5, 1952 | Infant |
| Austin, H. Grant | May 17, 1910 | August 2, 1951 |
| Austin, Olma M. | 1903 | 1977 |
| Austin, Elbert M. | 1897 | |
| Austin, Nancy Eveline | January 8, 1922 | October 24, 1931 |
| Austin, William Lacy (father) | January 17, 1899 | May 1, 1845 |
Austin # 3 Cemetery. Located in District 2 1/4 mile from Cub Creek Road and on Commissary Road (Can't Find It Road) to right and in sight of road. Also known as Howard Hill.
Note: Please e-mail if you note any mistakes, additions or changes that need to be made to this listing. Please provide evidence of the change needed.
| Austin, Katie M. | December 25, 1919 | November 21, 1974 |
| Austin, Billy W. (son of M. E. & Katie Austin) | March 5, 1940 | March 5, 1940 |
| Austin, Alvin E. | 1904 | 1972 |
| Austin, Bobbie Gene (son) | August 20, 1934 | October 15, 1934 |
| Austin, Corbin (son of Alvin and Hattie Austin) | June 3, 1941 | June 8, 1941 |
| Austin, Elizabeth (note: stone says Austin, funeral marker says Elizabeth Dosie Haynes) | May 30, 1885 | May 10, 1967 |
| Austin, George Robert | October 12, 1879 | August 26, 1934 |
| Austin, John M. | August 1, 1881 | June 18, 1967 |
| Austin, Lawrence (father) | 1887 | 1958 |
| Austin, Viola Mae (mother) | 1897 | 1977 |
| Austin, Katherine | ||
| Austin, Infant | ||
| Austin, Ruby | ||
| Austin, Sidney | ||
| Austin, Lester Lee (*funeral home records) | ? 27, 1938 | April 3, 1970 |
| Dodd, Infant | 1921 | 1921 |
| Dodd, Emily Austin (mother) | 1895 | 1921 |
| Downs, Nannie Rae; wife of J. N. D. Downs, age 23 yrs. 8 mos. | 1893 | February 22, 1916 |
| Harris, Inez (mother) | June 12, 1898 | February 26, 1970 |
| Haynes, John Coleman (father) | April 27, 1877 | April 10, 1961 |
| Jackson, Roy T. (father) | May 28, 1928 | September 12, 1974 |
| Jackson, Claude J. | Dec. 3, 1903 | May 30, 1973 |
| Jackson, Zona P. | 19?5 | 1961 |
| Jackson, Sally A. (mother) | August 23, 1884 | February 20, 1936 |
| Jackson, Amos J. (father) | December 18, 1865 | August 22, 1947 |
| Richardson, Leona | 1889 | 1948 |
| Richardson, Ben F. | 1894 | 1961 |
Return to Jan's Cemetery Index (TNGenWeb)
Return to Stewart County TNGenWeb Page
Return to Dan's Stewart County Page
Return to Dan's Cemetery Index